Curriculum and Lesson Plans
Teachers of respective subjects will provide guidance on the curriculum, lesson plans and testing.
Grading
Grade Key | ||
---|---|---|
A | 92% – 100% | 4 POINTS |
B | 85% – 91% | 3 POINTS |
C | 70% – 84% | 2 POINTS |
D | 65% – 69% | 1 POINTS |
F | less than 65% | 0 POINTS |
Absence Deductions
Absence Deductions | Missed | Deduct |
---|---|---|
A | 2 | 0 points |
B | 3 | 1 points |
C | 4 | 2 points |
D | 5 | 3 points |
F | 6+ | 4 points |
I - Incomplete |